CASE CX90D
STOCK ID: U8207
YEAR: 2024
HOURS: 515
SERIAL NO.: DCH090R7NRE7B1695
ATTACHMENTS:
AUTOMATIC HYDRAULIC QUICK HITCH
SAFETY CHECK VALVES BOOM
SAFETY CHECK VALVES DIPPERS
HAMMER CIRCUIT DOUBLE ACTION
AUX SERVICE (3rd SER) DOUBLE ACTION
BOOM OFFSET / 180º
DOZER BLADE
2 SPEED TRACKING
PIN SIZES 60MM
C/C 200MM
DIPPER 165MM
RUBBER TRACK 430MM
ADDITIONAL INFORMATION
ENGINE MAKE YANMAR
ENGINE OUTPUT 516KW
CE MARKED
AIR CON
RADIO
MINI DIGGERS - Stock Listing
Machinery matching your searches are: 23
| STOCK ID | MACHINE - MAKE & MODEL | YEAR | HOURS |
|---|---|---|---|
| BREAKING FOR SPARES HITACHI EX 45 | |||
| U7059 | TAKEUCHI TB215R | ||
| U8066 | BOBCAT E45 | 2019 | 3,342 |
| U8097 | KUBOTA KX61-3 | 2014 | 3,759 |
| U8129 | JCB 8060 | 2002 | |
| U8162 | KUBOTA CABS TO FIT 8T KX080 | ||
| U8207 | CASE CX90D | 2024 | 515 |
| U8208 | TAKEUCHI TB210R | 2022 | 429 |
| U8240 | JCB 8026 | 2017 | 515 |
| U8269 | HITACHI ZX26U-5 | 2016 | 2,241 |
| U8272 | BOBCAT E45 | 2012 | 2,958 |
| U8289 | JCB 8025 | 2014 | 2,833 |
| U8306 | BOBCAT E26 | 2017 | 3,012 |
| U8317 | JCB 8025 | 2021 | 2,078 |
| U8338 | VOLVO ECR50D | 2018 | 4,669 |
| U8363 | HITACHI ZX 26U | 2019 | 3,333 |
| U8364 | HITACHI ZX26U-5 | 2018 | 3,849 |
| U8365 | HITACHI ZX 17U -2 | 2012 | 3,518 |
| U8367 | KUBOTA KX060 -5 | 2021 | 2,981 |
| U8380 | VOLVO ECR 88 | 2020 | 3,930 |
| U8382 | KUBOTA U10 - 3 | 2020 | 1,989 |
| U8383 | KUBOTA U27-4 | 2020 | 2,746 |
| U8381 | KUBOTA U10 - 3 | 2017 | 2,324 |

Hire CPA Terms & Conditions
Fuel Update 01/04/2022