HITACHI ZX26U-5
STOCK ID: U8364
YEAR: 2018
HOURS: 3,849
SERIAL NO.: HCMACC352E00032773
ATTACHMENTS
MANUAL QUICK HITCH
HAMMER CIRCUIT DOUBLE ACTION
BOOM FOOT OFFSET 180 °
DOZER BLADE
2 SPEED TRACKING
COMES WITH
1 X18" EXCAVATION BUCKET
1 X 12" EXCAVATION BUCKET
1 X DITCHING BUCKET
PIN SIZES 35MM
DIPPER 140MM
C/C 185MM
RUBBER TRACK 300MM
ADDITIONAL INFORMATION
ENGINE MAKE YANMAR
ENGINE OUPUT 14.5KW
CE MARKED
MINI DIGGERS - Stock Listing
Machinery matching your searches are: 19
| STOCK ID | MACHINE - MAKE & MODEL | YEAR | HOURS |
|---|---|---|---|
| BREAKING FOR SPARES HITACHI EX 45 | |||
| U7059 | TAKEUCHI TB215R | ||
| U8066 | BOBCAT E45 | 2019 | 3,342 |
| U8097 | KUBOTA KX61-3 | 2014 | 3,759 |
| U8129 | JCB 8060 | 2002 | |
| U8162 | KUBOTA CABS TO FIT 8T KX080 | ||
| U8207 | CASE CX90D | 2024 | 515 |
| U8208 | TAKEUCHI TB210R | 2022 | 429 |
| U8240 | JCB 8026 | 2017 | 515 |
| U8269 | HITACHI ZX26U-5 | 2016 | 2,241 |
| U8272 | BOBCAT E45 | 2012 | 2,958 |
| U8289 | JCB 8025 | 2014 | 2,833 |
| U8297 | CAT 302.7 | 2015 | 4,207 |
| U8306 | BOBCAT E26 | 2017 | 3,012 |
| U8317 | JCB 8025 | 2021 | 2,078 |
| U8338 | VOLVO ECR50D | 2018 | 4,669 |
| U8347 | KUBOTA K060-5 | 2021 | 3,763 |
| U8364 | HITACHI ZX26U-5 | 2018 | 3,849 |
| U8367 | KUBOTA KX060 -5 | 2021 | 2,981 |

Hire CPA Terms & Conditions
Fuel Update 01/04/2022