JCB FASTRACK 155T-65
STOCK ID: U7213
REGISTRATION No.: P370 GJF
YEAR: 1997
SERIAL NO.: SLPHMV07665638279
ATTACHMENTS:
TRANSMISSION (SELECTRONIC)
2 SPEED TRACKING
EXTRAS:
3 POINT LINKAGE
PTO
HYDRAULIC PICK UP HITCH
TURBO
EXTRA WORK RAMPS
X 3 SETS OF SPOOLS
TRAILER BRAKES (AIR /HYDRAULIC)
ADDITIONAL INFORMATION:
ENGINE MAKE PERKINS
CE MARKED
UNKNOWN HOURS CLOCK NOT WORKING
TRACTORS - Stock Listing
Machinery matching your searches are: 19
| STOCK ID | MACHINE - MAKE & MODEL | YEAR | HOURS |
|---|---|---|---|
| U0965 | MASSEY FERGUSON LOADER | ||
| U3524 | RIKO TN-500 LOADER | 1991 | |
| U7213 | JCB FASTRACK 155T-65 | 1997 | |
| U7918 | KUBOTA B4200 | 686 | |
| U7921 | ISEKI TX1510 | ||
| U7923 | KUBOTA B7100D | 2,447 | |
| U7957 | TRACK MARSHALL BRITANIA 75 | 1989 | 369 |
| U7972 | SNOWPLOUGH | ||
| U8119 | TRACTOR ROAD BRUSH HD5 7 | 2003 | |
| U8168 | MASSEY FERGUSON 6465 DYNA 6 | 2008 | |
| U8176 | JOHN DEERE TRACTOR 6170M | 2015 | 2,344 |
| U8177 | JOHN DEER TRACTOR 6170M | 2015 | 1,730 |
| U8290 | FORDSON DEXTA TRACTOR | 3,039 | |
| U8345 | JOHN DEERE TRACTOR 6155 M | 2018 | 1,694 |
| U8346 | JOHN DEERE TRACTOR 6155M | 2018 | 2,238 |
| U8351 | JOHN DEERE TRACTOR 6155M | 2018 | 2,441 |
| U8356 | KUBOTA TRACTOR 8540 | 2012 | 3,508 |
| U8368 | MASSEY FERGUSON 6255 | 2003 | 5,920 |
| U8370 | MASSEY FERGUSON 5455 DYNA 4 | 2013 | 4,454 |

Hire CPA Terms & Conditions
Fuel Update 01/04/2022